

Final consumer price figures are due from Germany and France on Tuesday, headlining a light day for the European economic news.
At 2.00 am ET, Destatis is slated to issue Germany’s final consumer prices for June. Consumer price inflation is seen at 2.3 percent, unchanged from the flash estimate.
In the meantime, the Bank of England is slated to issue Financial Policy Committee Summary and Record.
At 2.30 am ET, producer price data is due from Switzerland.
At 2.45 am ET, the French statistical office Insee publishes final inflation figures for June. Economists forecast consumer price inflation to rise to 1.5 percent, as initially estimated, from 1.4 percent in May.
At 3.00 am ET, industrial production and retail sales from Turkey and consumer prices from the Czech Republic are due. The Czech inflation is seen at 2.7 percent in June versus 2.9 percent in May.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply