

Germany’s retail sales recovered in May driven by the easing of restrictions related to the coronavirus pandemic, data published by Destatis revealed on Thursday.
Retail sales grew 4.2 percent month-on-month in May, in contrast to a 6.8 percent decrease in April. But this was slower than the 5 percent increase expected by economists.
On a yearly basis, retail turnover was down 2.4 percent, in contrast to April’s 5.1 percent rise.
In nominal terms, retail sales gained 4.5 percent on month but dropped 0.6 percent from the same period last year.
Food, beverages and tobacco sales dropped 2.9 percent annually and non-food turnover decreased 2.2 percent.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply