

Sweden’s retail sales rose in May, figures from Statistics Sweden showed on Monday.
Retail sales rose 10.3 percent year-on-year in May, following a 7.0 percent increase in April.
Retail sales in durables gained 14.6 percent in May and those of consumables, excluding sales at the state-owned chain of liquor stores increased 4.7 percent.
On a monthly basis, retail sales rose a seasonally adjusted 2.3 percent in May.
Separate data from the statistical office showed that the household lending increased 5.9 percent yearly in May.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Leave a Reply